North Irvine Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $571,577 | $334 |
| Tennis Court | $599,639 | $336 |
| Custom Built | $738,003 | $351 |
| Cul De Sac | $765,433 | $352 |
| Gated | $694,460 | $340 |
| Loft | $621,579 | $323 |
| Foreclosure | $489,588 | $317 |
| Short Sale | $495,408 | $319 |
| Two Story | $562,304 | $331 |
| Mountain View | $654,354 | $334 |
| Lake View | $626,907 | $353 |
| Single Story | $567,815 | $369 |
| City View | $624,000 | $336 |
| Distressed | $850,200 | $0 |
| Panoramic View | $752,612 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 CA# 01229535 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
| Search North Irvine Real Estate: | North Irvine Real Estate | North Irvine Homes for Sale | North Irvine Foreclosures | Schools in North Irvine CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.