| Keyword | Avg Price | Price/Sf |
| Pool | $621,041 | $344 |
| Two Story | $670,760 | $338 |
| Tennis Court | $640,995 | $354 |
| Custom Built | $735,675 | $351 |
| Single Story | $472,382 | $363 |
| Cul De Sac | $750,186 | $355 |
| Gated | $768,316 | $348 |
| Loft | $631,696 | $334 |
| Foreclosure | $488,077 | $322 |
| Short Sale | $476,332 | $319 |
| Price Reduced | $610,112 | $346 |
| Mountain View | $731,840 | $315 |
| Golf Course | $412,672 | $313 |
| Lake View | $524,761 | - |
| Condo | $395,066 | - |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.