Homes for Sale Near Irvine City Hall |
| Keyword | Avg Price | Price/Sf |
| Pool | $702,779 | $340 |
| Two Story | $751,658 | $342 |
| Tennis Court | $742,646 | $344 |
| Custom Built | $806,853 | $349 |
| Gated | $802,103 | $352 |
| Price Reduced | $779,491 | $341 |
| New Listings | $691,983 | $336 |
| Cul De Sac | $985,916 | $347 |
| Single Story | $502,686 | $352 |
| Short Sale | $474,774 | $280 |
| Loft | $657,453 | $334 |
| Mountain View | $725,527 | $351 |
| Bank Owned | $506,515 | $308 |
| Foreclosure | $556,793 | $331 |
| Lake View | $833,225 | $387 |
![]() |
Sean Healey |
![]() Keller Williams Realty |
| 27101 Puerto Real - Suite 150 Mission Viejo, California 92691 |
||
|
email: TheHealeyTeam@agents.househunt.com Direct: 949-230-9200 |
Loading Data. Please wait.