Homes for Sale Near Irvine Shoe Repair |
| Keyword | Avg Price | Price/Sf |
| Pool | $706,625 | $340 |
| Two Story | $755,666 | $342 |
| Tennis Court | $734,300 | $345 |
| Custom Built | $806,075 | $350 |
| Price Reduced | $763,644 | $337 |
| Gated | $821,135 | $353 |
| New Listings | $715,830 | $336 |
| Cul De Sac | $991,826 | $348 |
| Single Story | $497,343 | $351 |
| Short Sale | $492,074 | $280 |
| Loft | $681,069 | $334 |
| Mountain View | $759,169 | $349 |
| Foreclosure | $602,391 | $337 |
| Bank Owned | $487,900 | $308 |
| Lake View | $833,225 | $387 |
![]() |
Sean Healey |
![]() Keller Williams Realty |
| 27101 Puerto Real - Suite 150 Mission Viejo, California 92691 |
||
|
email: TheHealeyTeam@agents.househunt.com Direct: 949-230-9200 |
Loading Data. Please wait.