Homes for Sale Near Sweetspot Bakers Workshop |
| Keyword | Avg Price | Price/Sf |
| Pool | $711,977 | $341 |
| Two Story | $757,100 | $343 |
| Tennis Court | $737,635 | $347 |
| Custom Built | $819,299 | $351 |
| Price Reduced | $760,785 | $336 |
| Gated | $834,738 | $357 |
| New Listings | $711,970 | $337 |
| Cul De Sac | $989,145 | $347 |
| Short Sale | $488,332 | $280 |
| Single Story | $504,207 | $356 |
| Loft | $691,564 | $336 |
| Mountain View | $780,598 | $352 |
| Foreclosure | $602,391 | $337 |
| Lake View | $852,755 | $390 |
| Bank Owned | $513,611 | $328 |
![]() |
Sean Healey |
![]() Keller Williams Realty |
| 27101 Puerto Real - Suite 150 Mission Viejo, California 92691 |
||
|
email: TheHealeyTeam@agents.househunt.com Direct: 949-230-9200 |
Loading Data. Please wait.